STARKOL HYBRIDTECH SERIES
SAE 0W16 | SAE 0W20 | SAE 5W20
Product Overview
STARKOL HYBRIDTECH Series is specially formulated for hybrid and modern fuel-efficient gasoline engines. With advanced Low SAPS additive technology, it provides superior fuel economy, excellent LSPI protection, and optimized cold-start performance. It is compatible with start-stop systems and turbocharged gasoline direct injection (TGDI) engines, ensuring reliable protection under both city and highway driving conditions.
– Enhanced fuel efficiency tailored for hybrid driving conditions
– Strong defense against LSPI, ensuring reliable performance in downsized engines
– Rapid lubrication flow at start-up for minimized wear during cold starts
– Keeps pistons exceptionally clean and combats oxidation under heat stress
– Optimized for modern technologies: hybrid systems, start-stop functionality, and TGDI
engines
– Consistent viscosity retention supporting extended oil change intervals
| SAE Grade | API | ILSAC | ACEA | OEM / Approvals |
|---|---|---|---|---|
| 0W16 | SP | GF-6B | – | Toyota & Honda Hybrid requirements |
| 0W20 | SP | GF-6A | C5 / C6 | Ford, GM dexos1 Gen 2, Renault, Mercedes-Benz |
| 5W20 | SP | GF-6A | A5/B5 (legacy) | Ford WSS-M2C945-A/B, GM, Chrysler |
| Property | SAE 0W16 | SAE 0W20 | SAE 5W20 |
|---|---|---|---|
| Density @ 15.6 °C (g/ml) | 0.860 | 0.865 | 0.865 |
| Kinematic Viscosity @ 100 °C (mm²/s) | 6.5 – 8.2 | 5.6 – 9.3 | 5.6 – 9.3 |
| Kinematic Viscosity @ 40 °C (mm²/s) | 39.0 | 42.0 | 43.0 |
| Viscosity Index | Min 160 | Min 160 | Min 155 |
| Pour Point °C | Max -43 | Max -42 | Max -39 |
| Flash Point °C | Min 200 | Min 200 | Min 200 |
| Sulfated Ash % | Max 0.8 | Max 0.8 | Max 0.9 |
| TBN (mgKOH/g) | Min 6.0 | Min 6.0 | Min 7.0 |
| Noack % loss | Max 9 | Max 9 | Max 9 |
