STARKOL PRIME SERIES
SAE 0W30 | SAE 5W30 | SAE 5W40
Product Overview
STARKOL PRIME Series is a range of high-performance fully synthetic motor oils designed for modern gasoline and diesel engines. Developed with Low SAPS additive technology, these oils extend engine life, protect emission systems, and ensure superior fuel efficiency and cleanliness.
– Fully compatible with advanced after-treatment systems such as DPF and TWC
– Delivers robust wear protection with outstanding resistance to heat and oxidation
– Enables extended oil change intervals in line with OEM specifications
– Helps minimize deposit formation and reduces harmful exhaust emissions
– Provides excellent fluidity and protection in cold start conditions
– Contributes to improved fuel economy and sustained engine cleanliness
| Category | Standards / Approvals |
|---|---|
| API | SP |
| ACEA | C2 / C3 |
| OEM Approvals & Requirements | VW 504.00 / 507.00 · MB 229.31 / 229.51 · BMW Longlife-04 (LL-04) · Porsche C30 · GM dexos2® · PSA B71 2290 |
| Property | SAE 0W30 | SAE 0W40 | SAE 5W30 | SAE 5W40 |
|---|---|---|---|---|
| Density @ 15.6 °C (g/ml) | 0.865 | 0.865 | 0.870 | 0.870 |
| Kinematic Viscosity @ 100 °C (mm²/s) | 9.3 – 12.5 | 12.5 – 16.3 | 9.3 – 12.5 | 12.5 – 16.3 |
| Kinematic Viscosity @ 40 °C (mm²/s) | 72,0 | 100,0 | 77.0 | 103.6 |
| Viscosity Index | Min 150 | Min 150 | Min 145 | Min 145 |
| Pour Point °C | Max -40 | Max -40 | Max -38 | Max -37 |
| Flash Point °C | Min 210 | Min 210 | Min 215 | Min 215 |
| Noack % loss | Max 9 | Max 9 | Max 10 | Max 10 |
| TBN (mgKOH/g) | Min 9 | Min 9 | Min 8 | Min 8 |
| Sulfated Ash % | Max 1.1 | Max 1.1 | Max 1.2 | Max 1.2 |
